Rekapitulasi Indikator Kinerja Pendamping Per Provinsi
Pendamping mendampingi beberapa Brigade Pangan. Jumlah Wajib Lapor adalah jumlah laporan sebanyak brigade pangan yang harus dilaporkan oleh pendamping di Provinsi.
# | Provinsi | Jml Pendamping | Jml Wajib Lapor | Indikator 1 | Indikator 2 | Indikator 3 | Indikator 4 | ||||||||||||
Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | ||||
1 | ACEH | 17 | 64 | 48 | 3 | 1 | 12 | 63 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
2 | JAMBI | 23 | 70 | 59 | 3 | 0 | 8 | 67 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
3 | KALIMANTAN BARAT | 48 | 203 | 132 | 50 | 2 | 19 | 169 | 12 | 11 | 11 | 203 | 0 | 0 | 0 | 202 | 0 | 1 | 0 |
4 | KALIMANTAN SELATAN | 40 | 157 | 93 | 14 | 4 | 46 | 127 | 2 | 11 | 17 | 149 | 1 | 1 | 6 | 152 | 0 | 0 | 5 |
5 | KALIMANTAN TENGAH | 46 | 183 | 79 | 1 | 3 | 100 | 145 | 0 | 4 | 34 | 169 | 2 | 0 | 12 | 160 | 6 | 0 | 17 |
6 | KALIMANTAN TIMUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KALIMANTAN UTARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEPULAUAN BANGKA BELITUNG | 13 | 36 | 14 | 6 | 0 | 16 | 20 | 0 | 0 | 16 | 34 | 1 | 1 | 0 | 36 | 0 | 0 | 0 |
9 | LAMPUNG | 34 | 123 | 30 | 34 | 5 | 54 | 48 | 0 | 4 | 71 | 90 | 4 | 0 | 29 | 96 | 0 | 1 | 26 |
10 | PAPUA SELATAN | 59 | 204 | 104 | 35 | 5 | 60 | 137 | 11 | 1 | 55 | 193 | 2 | 1 | 8 | 191 | 0 | 0 | 13 |
11 | RIAU | 12 | 19 | 7 | 1 | 2 | 9 | 15 | 0 | 0 | 4 | 16 | 1 | 0 | 2 | 18 | 0 | 1 | 0 |
12 | SULAWESI SELATAN | 23 | 69 | 53 | 3 | 0 | 13 | 62 | 1 | 0 | 6 | 66 | 0 | 0 | 3 | 69 | 0 | 0 | 0 |
13 | SUMATERA SELATAN | 51 | 219 | 137 | 14 | 13 | 55 | 197 | 0 | 1 | 21 | 214 | 0 | 1 | 4 | 200 | 0 | 0 | 19 |
14 | SUMATERA UTARA | 32 | 134 | 65 | 1 | 11 | 57 | 86 | 1 | 6 | 41 | 111 | 9 | 9 | 5 | 105 | 1 | 1 | 27 |
# | Provinsi | Jml Pendamping | Jml Wajib Lapor | Indikator 5 | Indikator 6 | Indikator 7 | Indikator 8 | ||||||||||||
Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | ||||
1 | ACEH | 17 | 64 | 64 | 0 | 0 | 0 | 54 | 0 | 0 | 10 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
2 | JAMBI | 23 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
3 | KALIMANTAN BARAT | 48 | 203 | 203 | 0 | 0 | 0 | 200 | 0 | 3 | 0 | 203 | 0 | 0 | 0 | 203 | 0 | 0 | 0 |
4 | KALIMANTAN SELATAN | 40 | 157 | 157 | 0 | 0 | 0 | 152 | 0 | 0 | 5 | 153 | 0 | 0 | 4 | 153 | 0 | 0 | 4 |
5 | KALIMANTAN TENGAH | 46 | 183 | 179 | 0 | 0 | 4 | 170 | 0 | 6 | 7 | 177 | 0 | 0 | 6 | 181 | 0 | 0 | 2 |
6 | KALIMANTAN TIMUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KALIMANTAN UTARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEPULAUAN BANGKA BELITUNG | 13 | 36 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
9 | LAMPUNG | 34 | 123 | 113 | 0 | 0 | 10 | 96 | 0 | 0 | 27 | 120 | 0 | 0 | 3 | 119 | 0 | 0 | 4 |
10 | PAPUA SELATAN | 59 | 204 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 |
11 | RIAU | 12 | 19 | 18 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 18 | 0 | 0 | 1 | 18 | 0 | 0 | 1 |
12 | SULAWESI SELATAN | 23 | 69 | 69 | 0 | 0 | 0 | 68 | 0 | 0 | 1 | 69 | 0 | 0 | 0 | 65 | 0 | 0 | 4 |
13 | SUMATERA SELATAN | 51 | 219 | 219 | 0 | 0 | 0 | 204 | 0 | 0 | 15 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 |
14 | SUMATERA UTARA | 32 | 134 | 125 | 0 | 7 | 2 | 113 | 0 | 18 | 3 | 123 | 0 | 0 | 11 | 126 | 0 | 4 | 4 |
# | Provinsi | Jml Pendamping | Jml Wajib Lapor | Indikator 9 | Indikator 10 | Indikator 11 | Indikator 12 | ||||||||||||
Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | ||||
1 | ACEH | 17 | 64 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
2 | JAMBI | 23 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
3 | KALIMANTAN BARAT | 48 | 203 | 203 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 203 | 0 | 0 | 0 |
4 | KALIMANTAN SELATAN | 40 | 157 | 157 | 0 | 0 | 0 | 153 | 0 | 0 | 4 | 157 | 0 | 0 | 0 | 157 | 0 | 0 | 0 |
5 | KALIMANTAN TENGAH | 46 | 183 | 181 | 0 | 0 | 2 | 183 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 183 | 0 | 0 | 0 |
6 | KALIMANTAN TIMUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KALIMANTAN UTARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEPULAUAN BANGKA BELITUNG | 13 | 36 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
9 | LAMPUNG | 34 | 123 | 120 | 0 | 0 | 3 | 120 | 0 | 0 | 3 | 123 | 0 | 0 | 0 | 123 | 0 | 0 | 0 |
10 | PAPUA SELATAN | 59 | 204 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 |
11 | RIAU | 12 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
12 | SULAWESI SELATAN | 23 | 69 | 69 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
13 | SUMATERA SELATAN | 51 | 219 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 |
14 | SUMATERA UTARA | 32 | 134 | 129 | 0 | 5 | 0 | 129 | 0 | 5 | 0 | 134 | 0 | 0 | 0 | 134 | 0 | 0 | 0 |
# | Provinsi | Jml Pendamping | Jml Wajib Lapor | Indikator 13 | Indikator 14 | ||||||
Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | ||||
1 | ACEH | 17 | 64 | 64 | 0 | 0 | 0 | 64 | 0 | 0 | 0 |
2 | JAMBI | 23 | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
3 | KALIMANTAN BARAT | 48 | 203 | 203 | 0 | 0 | 0 | 203 | 0 | 0 | 0 |
4 | KALIMANTAN SELATAN | 40 | 157 | 157 | 0 | 0 | 0 | 157 | 0 | 0 | 0 |
5 | KALIMANTAN TENGAH | 46 | 183 | 183 | 0 | 0 | 0 | 183 | 0 | 0 | 0 |
6 | KALIMANTAN TIMUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | KALIMANTAN UTARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KEPULAUAN BANGKA BELITUNG | 13 | 36 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 |
9 | LAMPUNG | 34 | 123 | 123 | 0 | 0 | 0 | 123 | 0 | 0 | 0 |
10 | PAPUA SELATAN | 59 | 204 | 204 | 0 | 0 | 0 | 204 | 0 | 0 | 0 |
11 | RIAU | 12 | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
12 | SULAWESI SELATAN | 23 | 69 | 69 | 0 | 0 | 0 | 69 | 0 | 0 | 0 |
13 | SUMATERA SELATAN | 51 | 219 | 219 | 0 | 0 | 0 | 219 | 0 | 0 | 0 |
14 | SUMATERA UTARA | 32 | 134 | 134 | 0 | 0 | 0 | 134 | 0 | 0 | 0 |
Perbandingan Jumlah Pendamping Lapangan dan Brigade Pangan
Klasterisasi Pendamping Lapangan
# | Klaster | Pendamping | Aksi |
Ketercapaian Pendamping Lapangan
Pendamping
Tampilkan Kolom Indikator
Klik pada nama Pendamping untuk melihat detail capaian indikator.
Pendamping | Mentor | Provinsi | Jml BP/ wajib lapor | Indikator 1 | Indikator 2 | Indikator 3 | Indikator 4 | Indikator 5 | Indikator 6 | Indikator 7 | Indikator 8 | Indikator 9 | Indikator 10 | Indikator 11 | Indikator 12 | Indikator 13 | Indikator 14 | ||||||||||||||||||||||||||||||||||||||||||
Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau | Belum Lapor | Merah | Kuning | Hijau |